About Surveys
Learn about the surveys we send and what each one is for.

Retain sends several types of surveys. Here's how they compare:
| Survey | Audience | Anonymous? | When | Questions | Report |
|---|---|---|---|---|---|
| New-hire | New hires, in their first 100 days | No | At 15, 30, 60, and 90 days | 4–6 each | New-hire survey report |
| Engagement | Employees with the company 100+ days | Yes | Every 6 months | 15–20 | Engagement survey report |
| Follow-up | Employees with the company 100+ days | Yes | Alternates with engagement, every 6 months | ~5 | Engagement survey report |
| Exit | Employees who have left | No | 3 days after their final employment date is reported | ~7 | Exit survey report |
| Anniversary | Tenured staff | No | On each employee's work anniversary | 6 | Anniversary survey report |
| Ongoing engagement | Active employees with the company 100+ days | Yes | Continuously, at most once every 120 days per employee | 7 | Ongoing engagement survey report |
For common questions about surveys, see the surveys FAQ.